Open JDK vs Oracle JDK – Every Java developer should know
Oracle JDK | Open JDK | |
Full Form | Oracle’s Java Development | Open Java Development Kit |
Download Link | https://www.oracle.com/java/technologies/javase-downloads.html | https://openjdk.java.net. |
License | licensed under Oracle Binary Code License Agreement | licensed under GNU General Public License (GNU GPL). |
Commercial License | Required | Not required |
Support | Long term support | Short term support |
Developed by | Oracle | Oracle, OpenJDK & Java community |
Maintained & Supported By | Oracle | Oracle and OpenJDK community |
Base Price | $2.5 / user | Free |
Performance | Technically same, but oracle focus better JVM Performance (better garbage collection options) | Technically same build process, but lack of performance. |
Features | Flight Recorder, Java Mission Control, and Application Class-Data Sharing features | Font Renderer feature. |
Oracle JDK Price List
Starts from $2.5/user for the range between 1 to 999 users and the least price is $1.25 if the users are between 20,000-49,999 range.